Running (Officially Timed Races)
Back to jonas.almgren.us
| Date | Distance | Time | Min/Mile | Organizer/Location |
| February 28, 2010 | 4.0 | 28:07 | 7:01 | NYRR/New York |
| February 20, 2010 | 4.0 | 28:47 | 7:11 | NYRR/New York |
| Winter 2000/2010 | Training for Boston Marathon (April 19th, 2010) | |
| April 20, 2009 | 26.2 | 3:21:39 | 7:41 | Boston Marathon |
| February 22, 2009 | 3.1 (5k) | 20:16 | 6:32 | NYRR/New York |
| Winter 2008/2009 | Training for Boston Marathon (April 20th, 2009) | |
| November 2, 2008 | 26.2 | 3:22:04 | 7:42 | New York City Marathon |
| Spring and Summer 2008 | Training for New York City Marathon (November 2nd, 2008) | |
| November 18, 2007 | 4.0 | 26:31 | 6:37 | NYRR/New York |
| October 28, 2007 | 5.0 | 34:52 | 6:58 | NYRR/New York |
| October 6, 2007 | 1.7 | 10:39 | 6:15 | NYRR/New York |
| July 21, 2007 | 4.0 | 26:44 | 6:41 | NYRR/New York |
| July 14, 2007 | 6.2 (10k) | 43:23 | 6:59 | NYRR/New York |
| April 22, 2007 | 4.0 | 28:08 | 7:02 | NYRR/New York |
| April 14, 2007 | 13.1 | 1:34:27 | 7:12 | NYRR/Brooklyn Half Marathon |
| January 21, 2007 | 13.1 | 1:49:09 | 8:19 | NYRR/Manhattan Half Marathon |
| January 7, 2007 | 5.0 | 38:51 | 7:46 | NYRR/New York |
| Races organized and timed by New York Road Runners and Boston Athletic Association, respectively |
|
|